| Camella Homes Projects | ||||||||||||||||
| Flr.Area | Cerritos | Colina | Lessandra | Molino | Springville | Taguig | Terrassa | Sienna Villas | Status | |||||||
| Betina | 50 | 2,782,963 | NRFO | |||||||||||||
| Carmela | 64 | 2,665,233 | 2,111,176 | 3,889,090 | 3,924,134 | NRFO | ||||||||||
| Carmella | 64 | 3,371,394 | 2,084,554 | RFO | ||||||||||||
| Drina | 81 | 2,765,854 | 3,114,590 | NRFO | ||||||||||||
| Drina | 111 | 4,682,268 | 4,740,774 | NRFO | ||||||||||||
| Drina | 111 | 3,762,813 | RFO | |||||||||||||
| Fiorentina | 63 | 1,968,908 | 1,618,113 | NRFO | ||||||||||||
| Florida | 120 | 4,528,318 | 3,977,855 | NRFO | ||||||||||||
| Hermosa | 164 | 5,579,031 | 6,204,656 | NRFO | ||||||||||||
| Hillary | 58 | 2,303,830 | NRFO | |||||||||||||
| Margarita | 46 | 1,002,502 | NRFO | |||||||||||||
| Marvela | 52 | 1,851,354 | 1,419,889 | 3,763,262 | 2,600,080 | 2,259,731 | NRFO | |||||||||
| Mariela | 37 | 1,755,205 | NRFO | |||||||||||||
| Lara | 44 | 1,588,327 | 1,680,383 | 1,484,055 | NRFO | |||||||||||
| Lea | 64 | 2,396,298 | RFO | |||||||||||||
| Lea | 64 | 2,024,293 | NRFO | |||||||||||||
| Please note all prices are based on minimum floor area and lot sizes | ||||||||||||||||
| See Price lists also for other areas: |
||||||||||||||||