| Fortezza RFO | Flr.Area | Lot Area | TCP |
| Celina Ph1.Blk1 lot57 | 51 | 88 | 2,190,727 |
| Celina Ph1 blk1 lot63 | 51 | 91 | 2,214,763 |
| Guilia Ph1 blk3 lot30 | 48 | 110 | 2,185,162 |
| Simoneta Ph1 blk5 lot28 | 109 | 132 | 4,072,701 |
| Nicola Ph1 blk6 lot3 | 84 | 147 | 3,813,029 |
| Please note all prices are based on minimum floor area and lot sizes, please contact us for availability | |||
|
Promo, Get as much as P 100,000 on the TCP
|
|||